Irish Setter Hip Scores - T
Below is a list of Kennel Club registered dogs of the breed specified above, together with their sire and dam, giving the date that they were hip scored, the score for the right hip, the score for the left hip and the total hip score for each dog. The maximum score for each hip is 53 making the total possible 106. There is a breed mean score (BMS) for each breed, and breeders are encouraged to use only dogs and bitches with scores well below the BMS for breeding. Further information on this scheme can be obtained from The Kennel Club or the British Veterinary Association. This report contains all those hip scores that have been sent to The Kennel Club by the British Veterinary Association (B.V.A) since September 1991, and all those dogs tested prior to September 1991 which scored 8 or below (with no more than 6 scoring on one hip). Prior to September 1991, dogs scoring more than 8 (or those which had scored more than 6 on one hip) were not sent to The Kennel Club for publication and would therefore not appear in this report.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
As at 20th June 2005 the Breed Mean Score (BMS) for Irish Setters is 15.
Updated to include hip scores sent to the Kennel Club in 2006
| Kennel Club Name of Dog | Test Date | R/L | Total | Registration Number | Date of Birth | Sex | Kennel Club Name of Sire/Dam | R/L | Total | |
| TAGAMAGO DEMANTS LADY ISABELLA II (IMP) | 22/01/1998 | 7/7 | 14 | X0096083X04 | 23/02/1996 | B | sire | TAGAMAGO FOREIGN AFFAIR | ||
| dam | TAGAMAGO SCARLET O'HARA | |||||||||
| TAGAMAGO DOLLY DAY DREAM | 28/01/1993 | 3/5 | 8 | Q4359406Q03 | 12/07/1990 | B | sire | TAGAMAGO THE MAGICIAN | ||
| dam | TAGAMAGO'S RAG DOLL | |||||||||
| TAGAMAGO FINAL FLING | 05/07/2000 | 4/6 | 10 | V1325604V02 | 31/01/1995 | D | sire | TAGAMAGO RED HOT | ||
| dam | TAGAMAGO'S RAG DOLL | |||||||||
| TAGAMAGO LOVING MEMORY OF SHIREDALE | 03/08/1995 | 5/7 | 12 | N3523112P04 | 27/04/1988 | B | sire | REDDINS MORGAN | ||
| dam | TAGAMAGO MAGIC SPELL | |||||||||
| TAGAMAGO MISS MUFFETT | 19/03/1993 | 7/24 | 31 | Q0659305Q01 | 16/12/1989 | B | sire | TAGAMAGO THE MAGICIAN | ||
| dam | TAGAMAGO TOP CLASS | 2/2 | 4 | |||||||
| TAGAMAGO PERLE D'AZUR | 19/04/2004 | 4/3 | 7 | AA03401404 | 11/07/2000 | B | sire | TAGAMAGO FINAL FLING | 4/6 | 10 |
| dam | TAGAMAGO DEMANTS LADY ISABELLA II (IMP) | 7/7 | 14 | |||||||
| TAGAMAGO SCARLET RIBBONS | 24/02/1993 | 10/9 | 19 | S0769201S01 | 25/01/1992 | B | sire | DERRYVEAGH WILD WEST HERO | ||
| dam | TAGAMAGO IT'S MAGIC | |||||||||
| TAGAMAGO TOP CLASS | 19/12/1980 | 2/2 | 4 | E2518304E06 | 18/11/1979 | B | sire | BRINARA INULA | 3/3 | 6 |
| dam | TAGAMAGO GYPSY MOTH | |||||||||
| TAGAMAGO TOP FLIGHT | 01/01/1985 | 0/0 | 0 | E2518301E06 | D | sire | BRINARA INULA | 3/3 | 6 | |
| dam | TAGAMAGO GYPSY MOTH | |||||||||
| TAGAMAGO'S CHARITY | 04/05/2000 | 5/5 | 10 | Y1859207Y02 | 08/04/1998 | B | sire | THENDARA KENNEDY | ||
| dam | TAGAMAGO'S SWEET INSPIRATION | 5/7 | 12 | |||||||
| TAGAMAGO'S FITOU | 08/04/2003 | 8/28 | 36 | AB00588608 | 12/01/2001 | B | sire | TAGAMAGO FINAL FLING | 4/6 | 10 |
| dam | TAGAMAGO'S SWEET INSPIRATION | 5/7 | 12 | |||||||
| TAGAMAGO'S HEARTBREAKER WITH SIORRUIDH | 22/12/1993 | 32/33 | 65 | S2776401S03 | 27/05/1992 | B | sire | REDDINS ZARBIE | 3/3 | 6 |
| dam | TAGAMAGO MOUNTAIN RINGLET | |||||||||
| TAGAMAGO'S RIOJA | 28/02/2005 | 7/5 | 12 | AB00588609 | 12/01/2001 | B | sire | TAGAMAGO FINAL FLING | 4/6 | 10 |
| dam | TAGAMAGO'S SWEET INSPIRATION | 5/7 | 12 | |||||||
| TAGAMAGO'S SUNDAE GIRL | 30/10/2003 | 7/8 | 15 | Z3518008Z03 | 10/08/1999 | B | sire | SHENANAGIN SOME MIGHT SAY IT'S BARDONHILL | 7/5 | 12 |
| dam | TAGAMAGO'S SWEET INSPIRATION | 5/7 | 12 | |||||||
| TAGAMAGO'S SURVIVOR | 04/11/2003 | 5/4 | 9 | AC01979301 | 06/05/2002 | D | sire | TAGAMAGO FINAL FLING | 4/6 | 10 |
| dam | NEW LINACRE SOMETHING TO THINK ABOUT BY TAGAMAGO (IMP LUX) | |||||||||
| TAGAMAGO'S SWEET INSPIRATION | 22/01/1998 | 5/7 | 12 | W1170102W01 | 27/02/1996 | B | sire | GOLDINGS FESTIVAL | 7/9 | 16 |
| dam | TAGAMAGO LOVING MEMORY OF SHIREDALE | 5/7 | 12 | |||||||
| TAMWOOD BEE | 06/03/1992 | 7/11 | 18 | Q2654509Q02 | 17/12/1989 | B | sire | FEARNLEY BUCKS FIZZ | ||
| dam | TAMWOOD TALK ABOUT ME | |||||||||
| TAMWOOD BUMBLE | 06/03/1992 | 7/8 | 15 | Q2654508Q02 | 17/12/1989 | B | sire | FEARNLEY BUCKS FIZZ | ||
| dam | TAMWOOD TALK ABOUT ME | |||||||||
| TANIVAGH ENCHANTED LADY | 05/08/1993 | 3/7 | 10 | P3907802P03 | 23/06/1989 | B | sire | FEARNLEY BUCKS FIZZ | ||
| dam | TANIVAGH REBECCA | |||||||||
| TATSBRO MIDNIGHT SATIN | 29/03/1987 | 2/6 | 8 | L2162706L02 | 27/02/1986 | D | sire | ERINADE REMUS AT TATSBRO | ||
| dam | BONAHAIRD SNOWFLAKE OF TATSBRO | |||||||||
| TATSBRO STORMFORCE AT IRELEITH | 16/02/2004 | 20/17 | 37 | AC03168112 | 12/07/2002 | D | sire | GOLDINGS MANXMAN | 6/4 | 10 |
| dam | ORNELLA BRIONNA FOR TATSBRO | |||||||||
| TATTERSLEE EXTRA HOT | 07/06/1996 | 6/6 | 12 | T0703706T01 | 17/12/1992 | B | sire | TAGAMAGO'S HOT PURSUIT | ||
| dam | TATTERSLEE JUST ENCHANTING | |||||||||
| TATTERSLEE EXTRAORDINARY | 30/03/1999 | 9/13 | 22 | X3384210X03 | 29/06/1997 | B | sire | TATTERSLEE SPECIAL EFFECT | 4/8 | 12 |
| dam | TATTERSLEE EXTRA HOT | 6/6 | 12 | |||||||
| TATTERSLEE SPECIAL EFFECT | 12/08/1993 | 4/8 | 12 | S1048102S02 | 27/01/1992 | D | sire | RHUWIND SPECIAL EDITION | 2/1 | 3 |
| dam | TATTERSLEE TOUTE SEULE | |||||||||
| TATTERSLEE TRUE TO TYPE | 28/02/1986 | 0/0 | 0 | K1779801K06 | 27/01/1985 | D | sire | CORALMIST COUNTRY COTSWOLD AT TATTERSLEE | ||
| dam | BENRICK LADY | |||||||||
| TAWNYMEADE TOCCATA | 29/03/2004 | 14/8 | 22 | AB02966101 | 18/07/2001 | D | sire | BONAHAIRD LEVADE DEL TAWNYMEADE | ||
| dam | SETTASIDE SOUL SINGER | |||||||||
| TAYSEER ETERNAL DELIGHT | 08/08/2003 | 4/7 | 11 | AB04523105 | 02/12/2001 | D | sire | LOSKERAN ETERNAL SPRING | 8/9 | 17 |
| dam | TRELALES MISTY MORNING | |||||||||
| TERAMOUR HAPPY GO LUCKY | 25/09/2000 | 11/17 | 28 | Y5078901Y04 | 25/10/1998 | D | sire | TERAMOUR C'EST HYPNOTIQUE | ||
| dam | BRIARYBANK CRESCENDO AT TERAMOUR | |||||||||
| TERAMOUR RAGAMUFFIN | 23/05/2000 | 3/7 | 10 | Y2892901Y03 | 02/06/1998 | D | sire | CASPIANS INTREPID | ||
| dam | TERAMOUR TOOTSIE | |||||||||
| TERAMOUR STRIKE IT LUCKY | 31/01/2000 | 8/7 | 15 | Y5078902Y04 | 25/10/1998 | D | sire | TERAMOUR C'EST HYPNOTIQUE | ||
| dam | BRIARYBANK CRESCENDO AT TERAMOUR | |||||||||
|
THE PEARLFISHER OF STRATHMEAD
|
05/04/2005 | 13/7 | 20 | AE01150604 | 17/02/2004 | D | sire | DANAWAY DESTINY | ||
| dam | DANAWAY MILYDIA | 5/4 | 9 | |||||||
| THENDARA BABE | 04/02/1998 | 7/6 | 13 | W0958706W01 | 12/02/1996 | B | sire | THENDARA KENNEDY | ||
| dam | THENDARA LOVE LETTER | |||||||||
| THENDARA COME DANCING | 07/12/2001 | 12/9 | 21 | W0958705W01 | 12/02/1996 | B | sire | THENDARA KENNEDY | ||