Irish Setter Hip Scores - R
Below is a list of Kennel Club registered dogs of the breed specified above, together with their sire and dam, giving the date that they were hip scored, the score for the right hip, the score for the left hip and the total hip score for each dog. The maximum score for each hip is 53 making the total possible 106. There is a breed mean score (BMS) for each breed, and breeders are encouraged to use only dogs and bitches with scores well below the BMS for breeding. Further information on this scheme can be obtained from The Kennel Club or the British Veterinary Association. This report contains all those hip scores that have been sent to The Kennel Club by the British Veterinary Association (B.V.A) since September 1991, and all those dogs tested prior to September 1991 which scored 8 or below (with no more than 6 scoring on one hip). Prior to September 1991, dogs scoring more than 8 (or those which had scored more than 6 on one hip) were not sent to The Kennel Club for publication and would therefore not appear in this report.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
As at 20th June 2005 the Breed Mean Score (BMS) for Irish Setters is 15.
Updated to include hip scores sent to the Kennel Club in 2006
| Kennel Club Name of Dog | Test Date | R/L | Total | Registration Number | Date of Birth | Sex | Kennel Club Name of Sire/Dam | R/L | Total | |
| RAMPISHAM SAFE DEPOSIT | 18/04/1985 | 0/0 | 0 | J5295503J12 | 16/03/1984 | D | sire | CORRIECAS FAGAN | ||
| dam | BARANN LITTLE MISS MUFFETT AT RAMPISHAM | |||||||||
| RAPPATTY BOBBY DAZZLER | 04/10/2004 | 14/21 | 35 | AD03055108 | 21/07/2003 | D | sire | SHENANAGIN SOME MIGHT SAY IT'S BARDONHILL | 7/5 | 12 |
| dam | RAPPATTY WHIZZADORA | 7/9 | 16 | |||||||
| RAPPATTY RED FLAME | 25/10/1996 | 11/11 | 22 | S4582904S04 | 29/09/1992 | D | sire | WYLDFIRE RAFFERTY AT CRIMSONWOOD | ||
| dam | TATSBRO ENCOUNTER AT RAPPATTY | |||||||||
| RAPPATTY WHIZZADORA | 01/12/2004 | 7/9 | 16 | AA03600709 | 08/08/2000 | B | sire | CATALUNA WHIZZ KID | 3/4 | 7 |
| dam | RAPPATTY MAGIC TOUCH | |||||||||
| REDDINS CASEY | 10/09/2002 | 3/3 | 6 | Y3735002Y03 | 10/08/1998 | D | sire | HARREDS POACHER | ||
| dam | REDDINS CLOVER | |||||||||
| REDDINS FERGUS | 07/08/1992 | 20/21 | 41 | Q1275201Q01 | 29/01/1990 | D | sire | REDDINS FERDINAND | ||
| dam | REDDINS JESSICA | |||||||||
| REDDINS HARRIET | 15/06/1990 | 3/3 | 6 | J0170805J04 | 26/11/1983 | B | sire | KERRYFAIR NIGHT FEVER | ||
| dam | REDDINS HERMIONE | |||||||||
| REDDINS JAZZ FROM MORETA | 02/08/2006 | 8/8 | 16 | AF00602403 | 12/01/2005 | B | sire | REDDINS ROMP | ||
| dam | REDDINS ALICE | |||||||||
| REDDINS KATHLEEN AT SAORSA | 15/03/1986 | 4/4 | 8 | K1900109K07 | 14/02/1985 | B | sire | KERRYFAIR NIGHT FEVER | ||
| dam | REDDINS HERMIONE | |||||||||
| REDDINS LAVENDER FROM MORETA | 15/09/1999 | 7/4 | 11 | W1419209W02 | 22/03/1996 | B | sire | CASKEYS BLARNEY | ||
| dam | REDDINS CLOVER | |||||||||
| REDDINS MALACHI AT WROXHAM | 10/09/1993 | 5/3 | 8 | R3735302R03 | 06/07/1991 | D | sire | BARNABY OF WESBERE AT CRESSWAY | ||
| dam | REDDINS HARRIET | 3/3 | 6 | |||||||
| REDDINS NOLAN | 10/09/2002 | 5/5 | 10 | V2798407V03 | 06/06/1995 | D | sire | REDDINS NIALL | ||
| dam | REDDINS MATILDA | |||||||||
| REDDINS ORVILLE | 08/01/1993 | 3/3 | 6 | K5397107K12 | 04/08/1985 | D | sire | REDDINS FERDINAND | ||
| dam | REDDINS DAISY | |||||||||
| REDDINS ZARBIE | 10/04/1992 | 3/3 | 6 | L7457402L04 | 01/11/1986 | D | sire | REDDINS NIALL | ||
| dam | REDDINS MARIANNE | |||||||||
| REDDINS ZELDA | 23/11/1990 | 3/5 | 8 | L7457410L04 | 01/11/1986 | B | sire | REDDINS NIALL | ||
| dam | REDDINS MARIANNE | |||||||||
| REDFIELD GUCCI | 21/04/1995 | 17/16 | 33 | T0807905T01 | 03/01/1993 | D | sire | TITIANDALE EGOISTE | ||
| dam | CATALUNA DOUBLE DAISY AT REDFIELD | |||||||||
| REDFIELD JAZZ AT CATALUNA | 12/05/1994 | 6/8 | 14 | T0807908T01 | 03/01/1993 | D | sire | TITIANDALE EGOISTE | ||
| dam | CATALUNA DOUBLE DAISY AT REDFIELD | |||||||||
|
REDHOTPOKER EMILY
|
11/04/2005 | 7/6 | 13 | AB04127409 | 22/10/2001 | B | sire | BETHERSDEN KALEIDOSCOPE | ||
| dam | CATALUNA MISS AMERICAN PIE | |||||||||
| REDSHEEN QUAINT WAYS | 28/09/1990 | 3/3 | 6 | N1392102N01 | 07/12/1987 | B | sire | CHANTRYHILL SIR TRISTRAM | ||
| dam | REDSHEEN PERFECTION | |||||||||
| REDSHEEN RARE EDITION | 17/12/1992 | 5/6 | 11 | R1695601R02 | 19/02/1991 | B | sire | REDDINS ORVILLE | 3/3 | 6 |
| dam | REDSHEEN QUAINT WAYS | 3/3 | 6 | |||||||
| REDSHEEN SHE'S SOMETHING | 06/10/1993 | 4/3 | 7 | S2617410S03 | 24/04/1992 | B | sire | RED MOUNTAIN BY CASKEYS | ||
| dam | REDSHEEN QUAINT WAYS | 3/3 | 6 | |||||||
| REDSLEEVES HOT GOSSIP AT MERRYBORNE | 08/05/1997 | 8/11 | 19 | V1734802V02 | 11/03/1995 | B | sire | CLONAGEERA WHISPER | ||
| dam | REDSLEEVES DEVIL WOMAN | |||||||||
| RENEMAU DEACON BLUE | 09/09/1992 | 5/4 | 9 | Q1786803Q02 | 16/02/1990 | D | sire | WHIMBREL COOL HAND LUKE | ||
| dam | WHIMBREL JUSTINE OF RENEMAU | |||||||||
| RHUWIND CHARLIE'S CHANCE AT CHIRGWIN | 12/11/1998 | 7/7 | 14 | X2764701X03 | 08/06/1997 | D | sire | CHIRGWIN CHARLIE IS M'DARLIN | ||
| dam | TATTERSLEE SPECIAL OFFER | |||||||||
| RHUWIND SPECIAL EDITION | 09/06/1989 | 2/1 | 3 | N4786105N04 | 08/05/1988 | D | sire | RHUWIND TAREN'S LAD | ||
| dam | RHUWIND WANDERING STAR OF GOLDPARK | |||||||||
| RHUWIND WINNER TAKES ALL TO TATTERSLEE | 18/04/1987 | 2/2 | 4 | L3075404L02 | 17/03/1986 | D | sire | CORALMIST COUNTRY COTSWOLD AT TATTERSLEE |