Irish Setter Hip Scores - C
Below is a list of Kennel Club registered dogs of the breed specified above, together with their sire and dam, giving the date that they were hip scored, the score for the right hip, the score for the left hip and the total hip score for each dog. The maximum score for each hip is 53 making the total possible 106. There is a breed mean score (BMS) for each breed, and breeders are encouraged to use only dogs and bitches with scores well below the BMS for breeding. Further information on this scheme can be obtained from The Kennel Club or the British Veterinary Association. This report contains all those hip scores that have been sent to The Kennel Club by the British Veterinary Association (B.V.A) since September 1991, and all those dogs tested prior to September 1991 which scored 8 or below (with no more than 6 scoring on one hip). Prior to September 1991, dogs scoring more than 8 (or those which had scored more than 6 on one hip) were not sent to The Kennel Club for publication and would therefore not appear in this report.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
As at 20th June 2005 the Breed Mean Score (BMS) for Irish Setters is 15.
Updated to include hip scores sent to the Kennel Club in 2006
| Kennel Club Name of Dog | Test Date | R/L | Total | Registration Number | Date of Birth | Sex | Kennel Club Name of Sire/Dam | R/L | Total | ||
| CAISPERN MISS BENNETT | 17/10/2002 | 9/3 | 12 | X3588101X03 | 26/05/1997 | B | sire | KONAKAKELA ZORRO | |||
| dam | CLONAGEERA FERN AT CAISPERN | ||||||||||
| CALL ME CHIP V H ADELAARSVAREN (IMP) | 18/02/1999 | 6/9 | 15 | Y0095576Y02 | 09/09/1995 | B | sire | MONTEFIGUREIRAS SANTIAGO | |||
| dam | WICKENBERRY KIMONO | ||||||||||
| CALSU MORGANS CHOICE AT FIRETOP | 16/11/1990 | 2/3 | 5 | M2323301M02 | 07/03/1987 | D | sire | REDDINS MORGAN | |||
| dam | CALSU STORMY LOVE AFFAIR | ||||||||||
| CANTERA ODYSSEY AT DOTCOMSETTER | 08/03/2002 | 6/6 | 12 | AA02421812 | 07/05/2000 | B | sire | SHENANAGIN SOME MIGHT SAY IT'S BARDONHILL | 7/5 | 12 | |
| dam | CANTERA WALTZ | 6/10 | 16 | ||||||||
| CANTERA PHOENIX | 17/06/2003 | 3/6 | 9 | AA02421805 | 07/05/2000 | B | sire | SHENANAGIN SOME MIGHT SAY IT'S BARDONHILL | 7/5 | 12 | |
| dam | CANTERA WALTZ | 6/10 | 16 | ||||||||
| CANTERA WALTZ | 19/06/1998 | 6/10 | 16 | X1942005X02 | 02/03/1997 | B | sire | GIMAROCH POWER OF LOVE | |||
| dam | KEGIL DANCING REFRAIN AT CANTERA | 4/10 | 14 | ||||||||
| CAREK FOREVER AMBER AT TWOACRES | 18/02/1993 | 6/6 | 12 | R3598610R03 | 01/07/1991 | B | sire | CRIMBLEDALE GOLDEN CHOICE | |||
| dam | CRIMBLEDALE CORN DOLLY | 17/8 | 25 | ||||||||
| CAREK MIDNIGHT FLYER | 22/11/1996 | 4/6 | 10 | V4782601V04 | 30/08/1995 | D | sire | SUNDAY TIMES AT CAREK | |||
| dam | CAREK BUSY LIZZIE | ||||||||||
| CARLEQUIN CANDY MAN | 17/04/1990 | 4/4 | 8 | P1658404P01 | 11/02/1989 | D | sire | BARDONHILL SUPERGRASS | |||
| dam | RYSEFORD LADY LHEANNA OF CARLEQUIN | 4/4 | 8 | ||||||||
| CARNALEA BALALAIKA | 29/10/1984 | 4/3 | 7 | H6197107J03 | 26/09/1983 | B | sire | JOANMA'S SOLO | |||
| dam | JOANMA'S OSIER | ||||||||||
| CARNBARGUS CHARISMA | 04/07/1990 | 3/5 | 8 | N1513508N02 | 05/02/1988 | B | sire | KERRYFAIR NIGHT FEVER | |||
| dam | CARNBARGUS CASHMERE | ||||||||||
| CARNBARGUS CHARISMATIC | 18/04/1996 | 6/4 | 10 | U2471902U03 | 22/04/1994 | B | sire | SHENANAGIN STOCKBROKER | |||
| dam | CARNBARGUS CHARISMA | 3/5 | 8 | ||||||||
| CARNBARGUS COMEBACK | 29/02/1996 | 9/7 | 16 | U2471905U03 | 22/04/1994 | D | sire | SHENANAGIN STOCKBROKER | |||
| dam | CARNBARGUS CHARISMA | 3/5 | 8 | ||||||||
| CARNBARGUS CONGRATULATION | 30/10/2003 | 4/3 | 7 | Z3081101Z03 | 18/07/1999 | B | sire | CASPIANS INTREPID | |||
| dam | CARNBARGUS CONTINUITY | 6/4 | 10 | ||||||||
| CARNBARGUS CONNOISSEUR | 10/05/2001 | 3/3 | 6 | Z3081106Z03 | 18/07/1999 | D | sire | CASPIANS INTREPID | |||
| dam | CARNBARGUS CONTINUITY | 6/4 | 10 | ||||||||
| CARNBARGUS CONSEQUENCE | 30/10/2003 | 4/3 | 7 | Z3081102Z03 | 18/07/1999 | B | sire | CASPIANS INTREPID | |||
| dam | CARNBARGUS CONTINUITY | 6/4 | 10 | ||||||||
| CARNBARGUS CONSPIRACY | 26/11/2003 | 3/5 | 8 | AB03527503 | 16/08/2001 | D | sire | CASPIANS FINIANS RAINBOW | |||
| dam | CARNBARGUS CONSEQUENCE | 4/3 | 7 | ||||||||
| CARNBARGUS CONTINUITY | 30/09/1997 | 6/4 | 10 | U2471901U03 | 22/04/1994 | B | sire | SHENANAGIN STOCKBROKER | |||
| dam | CARNBARGUS CHARISMA | 3/5 | 8 | ||||||||
| CASKEYS CACAO OF REDSLEEVES | 05/12/1987 | 4/4 | 8 | M0033409M01 | 03/11/1986 | B | sire | WENDOVER MASTERMAN | |||
| dam | CASKEYS JESSICA | ||||||||||
| CASKEYS CONCEPT AT AOIBHEANNE |
|
3/5 | 8 | AE02371008 | 26/5/04 | D | sire | CASKEYS PERSUADER FROM AMBERLIGHT | |||
| dam | DUNNYGASK GINGER SPICE AT CASKEYS | ||||||||||
| CASKEYS VAGUELY SCOTTISH | 14/07/2004 |